<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Judith Marshall &#187; book marketing tips</title>
	<atom:link href="http://judithmarshall.net/tag/book-marketing-tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://judithmarshall.net</link>
	<description>Husbands May Come and Go but Friends are Forever</description>
	<lastBuildDate>Tue, 15 May 2012 15:46:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Is Your Book on Shelfari?</title>
		<link>http://judithmarshall.net/is-your-book-on-shelfari/</link>
		<comments>http://judithmarshall.net/is-your-book-on-shelfari/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 17:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Book Promotion]]></category>
		<category><![CDATA[book extras]]></category>
		<category><![CDATA[book marketing tips]]></category>
		<category><![CDATA[how to make your book stand out]]></category>
		<category><![CDATA[shelfari]]></category>
		<category><![CDATA[what is shelfari]]></category>

		<guid isPermaLink="false">http://judithmarshall.net/?p=1634</guid>
		<description><![CDATA[If you're an author with a book on Shelfari, you can set your book apart by adding unique extras that can help people who are either reading your book or deciding if they want to read it.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fjudithmarshall.net%2Fis-your-book-on-shelfari%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fjudithmarshall.net%2Fis-your-book-on-shelfari%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://judithmarshall.net/wp-content/uploads/2010/12/books2.jpg"><img class="alignleft size-full wp-image-1037" style="margin: 10px;" title="Help in Choosing a Book" src="http://judithmarshall.net/wp-content/uploads/2010/12/books2.jpg" alt="" width="83" height="124" /></a>If you&#8217;re an author with a book on Shelfari, you can set your book apart by adding unique extras that can help people who are either currently reading your book or deciding if they want to read it.  Extra information such as character descriptions, awards, important locations, etc., can really differentiate your book.</p>
<p>To add Book Extras, go to <a href="http://www.shelfari.com/">Shelfari</a> (an Amazon.com subsidiary) and login using your Amazon user name and password.  In the top search bar, enter your title or author name. Locate your book, then add, update or correct the  set of Book Extras for your title.  You can also see who has either read your book or is planning to read it. </p>
]]></content:encoded>
			<wfw:commentRss>http://judithmarshall.net/is-your-book-on-shelfari/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to Get Pre-Publication Quotes</title>
		<link>http://judithmarshall.net/how-to-get-pre-publication-quotes/</link>
		<comments>http://judithmarshall.net/how-to-get-pre-publication-quotes/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 21:42:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Book Promotion]]></category>
		<category><![CDATA[book marketing tips]]></category>
		<category><![CDATA[pre-publication quotes]]></category>

		<guid isPermaLink="false">http://judithmarshall.net/?p=722</guid>
		<description><![CDATA[According to Roger C. Parker (a $32 million author) you should avoid information overload when soliciting quotes from published authors, readers, and experts.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fjudithmarshall.net%2Fhow-to-get-pre-publication-quotes%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fjudithmarshall.net%2Fhow-to-get-pre-publication-quotes%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>According to Roger C. Parker (a $32 million author) you should avoid information overload when soliciting quotes from published authors, readers, and experts.  Instead of sending your entire manuscript, consider a brief statement of purpose and your table of contents for non-fiction, or a synopsis and your two best chapters for fiction.  In your cover letter or email, however, offer to send the entire manuscript upon request.  Some individuals will take you up on your offer, but many more will be happy with these pieces.</p>
<p>See more of Roger&#8217;s advice at www.publishedandprofitable.com</p>
<table id="content_LETTER.BLOCK38" border="0" cellspacing="0" cellpadding="5" width="100%">
<tbody>
<tr>
<td></td>
</tr>
</tbody>
</table>
<p><a name="LETTER.BLOCK39"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://judithmarshall.net/how-to-get-pre-publication-quotes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Your Bookstore for Market Research</title>
		<link>http://judithmarshall.net/using-your-bookstore-for-market-research/</link>
		<comments>http://judithmarshall.net/using-your-bookstore-for-market-research/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 22:06:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Book Promotion]]></category>
		<category><![CDATA[book marketing tips]]></category>
		<category><![CDATA[market research for authors]]></category>

		<guid isPermaLink="false">http://judithmarshall.net/?p=668</guid>
		<description><![CDATA[I was lucky when my novel was released to have my local independent book store display the book prominently upfront, along with the review from the newspaper.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fjudithmarshall.net%2Fusing-your-bookstore-for-market-research%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fjudithmarshall.net%2Fusing-your-bookstore-for-market-research%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://judithmarshall.net/wp-content/uploads/2009/10/Husbands-Clayton-Books-Store-Display-004.jpg"><img class="alignleft size-thumbnail wp-image-492" title="Husbands Book Store Display " src="http://judithmarshall.net/wp-content/uploads/2009/10/Husbands-Clayton-Books-Store-Display-004-150x150.jpg" alt="" width="150" height="150" /></a>I was lucky when my novel was released to have my local independent book store display the book prominently upfront, along with the review from the newspaper.  Since then, the book has been moved to the &#8220;new fiction&#8221; section.  Over time, as I&#8217;ve gone in to check 0n sales (which have been quite good so far), I&#8217;ve realized a bookstore is a great place to not only get to know your market, but to research your competition.  Some of things to look for:  Who else is sharing your self space?  What do their books look like?  Which covers catch your eye?  What are the recent titles in your genre?  Write down the author&#8217;s websites and check them out.  How are they marketing their books? If you&#8217;re really interested in what your competition is doing, you can set up Google Alerts on their names or book titles to see how much interest they&#8217;re getting.   See who their media targets are.  They may be good for you, too.</p>
]]></content:encoded>
			<wfw:commentRss>http://judithmarshall.net/using-your-bookstore-for-market-research/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

